Hoghton Tower Sprint May 2010
| Award Name | Award Category | Recipient | Time |
|---|---|---|---|
| Roderick Collins Trophy | Fastest Time of the Day | Allan Tinnion | 7.08 |
| Jacksons Garage Trophy | Fastest machine powered by a normally aspirated Meriden Triumph engine | Bob Cornforth | 7.98 |
| Kenny Munroe Trophy | Fastest time by a pre-1990 machine | Simon Foster | 8.05 |
| Peter Kean Trophy | Fastest time by a Vintage/Classic 2 stroke machine | Simon Foster | 8.05 |
| WGW Classics Trophy | Fastest time by a Japanese pre-1990 machine | Simon Foster | 8.05 |
| Gordon Williamson Trophy | Best effort by a non-award winner | Tony Haywood | N/A |
| The Presidents Shield | Marshals Northwest Loyalty Award | John Cain | N/A |
