No Rider Name town Year cc machine Time Award
  Class one solo up to 250cc
  Vintage pre 1940
1 Adrian Bracey Milton Keyes 1938 250 Velocette 10.81 Award
11 Norman Hurst Garswood 1938 248 Velocette 14.28
  Vintage pre 1960
8 Dave Kershaw Halifax 1956 248 NSU 12.97 Award
  Classic Two Stroke
3 Pete Nuttall Blackpool 1966 250 Suzuki T20 10.37 Award
7 Chris Illman Hitchen 1967 250 Greeves 19.37
   Classic Four Stroke
6 Philip Hazelwood Bolton 1967 250 Slip up BSA 10.79 Award
5 Andrew Higham Bolton 1962 204 BlueMeanie 11.61
10 Adrian Foot Nelson 1969 250 MZ 11.70
4 Andrew Lorimer Todmorden 1968 247 BSA B25 12.44
2 Trevor Wilkinson Manchester 1962 250 Honda RC162 14.40
  Class Two up to 350cc
Vintage pre 1940
44 Joe Edwards Wirral 1936 350 Velo 11.23 Award
37 Len Wallbank Chatburn 1930 350 Velo 14.06
  Vintage pre 1960
42 Steve Robertson Huddersfield 1949 350 Ariel 10.89 Award
47 Eric Whiteoak Failsworth 1951 350 Douglas 11.96
  Classic two stroke
39 Peter Kean Longton 1967 349 Bultaco 10.91 Award
  Classic Fourstroke
50 Jaeson Caunce Preston 1970 350 Honda ,08.99 Award
48 Barry Davies Birkenhead 1970 350 Honda K4 10.47
43 Mark Illman Hitchen 1961 350 Booth Ariel 11.63
45 Keith Wood Wigan 1970 350 Aermacchi 16.56
  Class Three - Solo up to 500cc
  Vintage pre 1940
56 Bob Anderson Twickenham 1938 499 Cotton JAP ,10.40 Award
58 Robert Rushton Carnforth 1932 500 Rudge 11.12
  Vintage pre 1960
61 David Pickerigill Holmfirth 1951 500 BSA - Jap ,09.81 Award
51 Adrian Bracey Milton Keyes 1958 500 Matchless 12.35
60 Dave Southall High Peak 1958 500 Triumph 12.57
62 Geoffrey Little Oswaldtwistle 1958 348 JAP 21.61
  Classic Two Stroke
80 Gary Pickering Darwen 1967 492 Suzuki ,08.54 Award
71 Tom Leah Bickerstaffe 1967 492 Suzuki 10.09
53 Michael Hunt Poynton 1967 492 Suzuki 11.56
55 Ian Jackson Poynton 1967 492 Suzuki 11.81
  Classic Four Stroke
90 Jaeson Caunce Preston 1970 350 Honda ,08.39 Award
91 Keith Heckles Liverpool 1960 499 Manx Norton ,09.35 Award
64 Tom Sharples Blackburn 1968 498 Jawa ,09.44
52 Trevor Anderton Blackburn 1962 500 Norton ,09.44
86 Sid Ormrod Carnforth 1963 490 TriGreaves 10.39
87 Bryan Heap Leyland 1968 492 BMW 10.31
68 Barry Davies Birkenhead 1970 350 Honda K4 10.44
94 Andrew Lorimer Todmorden 1968 247 BSA B25 12.44
59 Norman Dickins Warrington 1967 498 Honda RC181 14.17
  Class Four - Solo over 500cc
  Vintage pre 1960
103 Russ Hall Bebington 1958 750 Triton ,09.56 Award
102 Paul Donnelly Bebington 1958 750 Triton ,09.60
98 Ian Munro Blackburn 1957 833 Royal Enfield ,09.87
96 John Aylwin Alderley Edge 1957 750 Triton 10.44
101 Dave Wilkinson Whitefield 1958 740 Triumph 10.82
  Classic Four Stroke
104 Martin Quirk Halifax 1969 1272 Egli Vincent ,08.63 Award
92 Paul Rushton Carnforth 1970 750 Norton ,09.15 Award
97 Paul Twentyman Poulton-Le-Fylde 1969 850 Weslake Triton ,09.28
105 Graham Dobbing Rockferry 1966 750 Triton ,09.75
95 John Coverdale Great Ayton 1970 600 BSA 10.02
99 Albert Duvall Maghull 1968 750 Norton 10.13
106 Dave Southall High Peak 1970 750 Triumph 10.61
109 Brian Williams Billinge 1963 600 Triton 10.83
108 Colin Banks Telford 1972 744 Triumph 10.92
100 Christopher Edwards Bebington 1965 650 Triton 11.92
  Class Five - Three wheelers
112 Chris Illman(Forballast) Hitchen 1966 500 Booth Matchless ,09.43 Award
113 Graham Hilditch (Tony Dalton) Frodsham 1972 840  weslake 11.23 Award
117 Tony Banister/Paul Till Croston 1548 750 Triumph 11.30
116 Eric Banister ( John Garnshaw) Preston 1964 750 Rumble Triumph 11.66
114 Patrick Quirk(Vincent Quirk Cullingworth 1951 998 Vincent 11.98
115 Bob Zwarts(Janet Zwarts) Shaw 1957 650 AJS 12.05
111 Geoff Lewis(Cyril Watson) Hartford 1956 600 Norton Domi 12.95
  Class Eleven - Modern Sidecars
206 Dave Kruse Colwyn bay 1990 998 Suzuki ,09.73 Award
  Class Six - Modern Solos up to 250cc
127 Adam Bentley Oswaldetwistle 1086 250 Honda ,09.58 Award
129 Alan Higson Blackpool 1986 250 Honda NSR ,09.97
128 Stephen Baxter Northwich 1979 250 Suzuki ,11.28
126 Arthur Bond Flint 1978 247 Suzuki 15.20
  Class Seven Modern Solo up to 400cc
142 Ken Pell Oldham 1971 350 Yamaha ,08.83 Award
140 Mick  Livesey Leyland 1993 399 Suzuki ,08.84
139 Mathew Brown Blackpool 1978 398 Yamaha ,09.04
145 Andrew Fawcett Preston 2004 400 Husaberg ,09.07
225 John Ziemba Darwen 1981 38 CanAm ,09.67
144 Robert Kershaw Lauder - Berks 1997 400 Honda 10.44
143 Nigal Pickering Rochdale 2000 400 Husaberg 11.07
  Class Eight - Modern solo up to 600cc
David Dearden Rochdale 2004 600 Triumph ,08.12 Award
151 David Brown Bolton 1978 500 Westlake ,08.13
201 Danny Leake Bury 1996 600 Honda ,08.51
148 Paul Twentyman Poulton-Le-Fylde 1992 600 Honda CBR  ,08.60
149 Peter Devaney Whittlewoods 2000 600 Suzuki ,08.77
153 Nigal Pickering Rochdale 2000 520 KTM ,09.10
147 Simon PJ Foster Preston 1990 500 Krauser ,09.95
154 John Wilde Ramsbottom 1987 500 Honda 10.74
  Class Nine - Open Solo  
178 Robert Murray Bolton 1996 1197 Suzuki ,07.45 Award
188 Stuart Conway Thorton 1999 1300 Suzuki Haybusa ,07.62 Award
177 Richard Warlow Wigan 1993 1137 Kawasaki ,07.66 Award
191 Mick Reade Rochdale 2005 998 Honda Fireblade ,07.71 Award
192 Paul Dawson Radcliffe 2004 998 Suzuki GSXR ,07.78
183 Nigal Pickering Rochdale 2000 929 Honda Fireblade ,08.11
158 John Regan Preston 1981 1170 Suzuki Katana ,08.21
189 William Johnson Ramsbottom 1993 1100 Kawasaki ZZR1100 ,08.27
181 David Stowe Preston 1998 650 Suzuki SV ,08.36
184 Kenneth Dunn Prescot m/side 2002 1200 Kawasaki ZX12R ,08.46
186 Andrew Fawcett Preston 1989 1100 Suzuki GSXR ,08.58
190 John Ziemba Darwen 1978 1036 Honda CBX ,08.67
185 Kevin Marsden Birkenhead 1982 1177 SRT Suzuki ,08.67
187 Anthony Burridge Tarlton 2002 Honda Fireblade ,08.78
182 Michael Unsworth Aspull 1999 800 Honda VFR ,09.39
173 Philip Rees St Helens 2001 651 Kawasaki 10.42
  Class Nine - Open Solo   Continued
171 Robert Potter Eccleston 2003 750 Honda 10.45 Award
179 Ben Davies Wilmslow 1991 500 CCM 11.12
174 Andrew Higham Bolton 1962 204 BlueMeanie 11.26
176 Joe Edwards Wirral 1978 500 Nordon 13.57
  Class 13 - B.E.A.R  
159 Bob Cornforth Moulton 1995 1200 Odd World Daytona ,07.85 Award
307 David Dearden Rochdale 307 600 Triumph Daytona ,08.09
211 Martin Quirk Halifax 1969 1272 Egli Vincent ,08.56
214 Toby Stone New Longton 2001 996 Aprilla ,08.63
213 Pete Eden Darwen 1997 926 Ducati ,08.69
157 Philip Livesey Wigan 2000 1100 BMW GS1100 ,09.03
212 Ben Davies Wilmslow 1991 500 CCM 10.91
  Class 14 - ZZR Owners Club
777 Richard Warlow Wigan 1993 1137 Kawasaki ,07.38 Award
219 William Johnson Ramsbottom 1993 1100 Kawasaki ZZR1100 ,08.14
Awards on the day  
Hoghton Trophy F.T.D. overall 2005. Richard Warlow
Triumph Trophy F.T.D. Triumph engined 2005
Kenny Munroe Trophy F.T.D., pre 1990 machine, 2005
Gordon Williamson Trophy for best effort 2005 Eric Whiteoak
David Livesey Trophy Best presented machine 2005
Cain award best 25 year old machine 2005.
The organising team would like to thank everybody for their enthusiasm and effort on the day, we hope you enjoyed enough and will come back next year. We apologise for the problems on the gate, the late entry to the site and the people on the gate who are not in our team or employ but decided to refuse entry with the official passes.These folk work for (or own) the "Tower". The point will be raised and a resolution found for next year.
There were a number of award winners who left prior to the awards presentation, if you did not pick up your award please let us know and we will mail your award on  Phone 01695 733930
Some pictures available www.fastrackimages.com Gallery
bikermad@ntlworld.com
Magazine coverage in next months Classic Bike Guide